Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $108.69 | 323,348 | 1:1 | $105.86 | $108.80 | $105.55 |
January 14, 2025 | $110.69 | 335,875 | 1:1 | $108.70 | $111.12 | $108.36 |
January 15, 2025 | $112.11 | 239,650 | 1:1 | $112.62 | $112.64 | $111.09 |
January 16, 2025 | $111.80 | 311,915 | 1:1 | $112.16 | $113.45 | $111.72 |
January 17, 2025 | $111.49 | 234,226 | 1:1 | $112.88 | $112.99 | $111.23 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.