Historic Stock Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $88.46 | 537,238 | 1:1 | $88.10 | $89.03 | $87.50 |
| March 17, 2026 | $88.44 | 523,713 | 1:1 | $88.64 | $90.08 | $87.61 |
| March 18, 2026 | $85.91 | 462,311 | 1:1 | $87.43 | $88.22 | $85.72 |
| March 19, 2026 | $84.26 | 465,368 | 1:1 | $85.77 | $86.39 | $84.05 |
| March 20, 2026 | $77.71 | 1,712,123 | 1:1 | $84.63 | $85.00 | $77.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.