Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $106.81 | 440,951 | 1:1 | $105.70 | $108.83 | $105.70 |
December 17, 2024 | $106.50 | 368,207 | 1:1 | $106.21 | $107.55 | $105.30 |
December 18, 2024 | $105.95 | 457,451 | 1:1 | $106.66 | $108.20 | $105.25 |
December 19, 2024 | $105.39 | 308,320 | 1:1 | $106.29 | $108.19 | $105.11 |
December 20, 2024 | $105.97 | 724,457 | 1:1 | $104.72 | $106.80 | $104.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.