Historic Stock Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $70.05 | 192,803 | 1:1 | $70.13 | $71.30 | $69.86 |
May 17, 2022 | $70.66 | 186,702 | 1:1 | $70.91 | $71.30 | $69.85 |
May 18, 2022 | $68.46 | 162,268 | 1:1 | $69.95 | $71.30 | $68.18 |
May 19, 2022 | $68.92 | 228,339 | 1:1 | $67.98 | $69.67 | $67.07 |
May 20, 2022 | $69.27 | 337,015 | 1:1 | $69.69 | $70.01 | $67.52 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.