Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $84.58 | 500,955 | 1:1 | $85.70 | $86.96 | $84.47 |
| June 9, 2026 | $87.81 | 575,151 | 1:1 | $84.39 | $88.73 | $84.23 |
| June 10, 2026 | $91.03 | 663,134 | 1:1 | $88.04 | $91.31 | $87.60 |
| June 11, 2026 | $89.76 | 562,592 | 1:1 | $91.24 | $91.66 | $89.35 |
| June 12, 2026 | $89.37 | 473,936 | 1:1 | $89.58 | $91.02 | $88.66 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.