Snapshot
Revenue & Earnings
Revenue (FY) | $743.29 |
EBIT (Mil) (FY) | $58.47 |
EBIT (Mil) (MRQ) | $23.45 |
EBIT (Mil) (TTM) | $66.10 |
EBITDA (Mil) (FY) | $138.26 |
EBITDA (Mil) (MRQ) | $47.25 |
EBITDA (Mil) (TTM) | $155.03 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $31.65 |
Net Income Including Extraordinary Items (Mil) (FY) | $31.65 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.66 |
Diluted EPS Including Extraordinary Items (FY) | $0.66 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $3.97 |
Price to Revenue (MRQ) | $3.75 |
Price to Revenue (FY) | $4.10 |
Price To Cash Flow (TTM) | $24.17 |
Price to Cash Flow (MRQ) | $19.54 |
Price to Cash Flow (FY) | $27.36 |
Price to Book (MRQ) | $19.52 |
Price to Book (FY) | $23.25 |
Total Debt to Equity (MRQ) (%) | 364.71% |
Total Debt to Equity (FY) (%) | 418.17% |
Current Ratio (MRQ) | $0.84 |
Current Ratio (FY) | $0.79 |
Ratios
Price to Revenue (TTM) | $3.97 |
Price to Revenue (MRQ) | $3.75 |
Price to Revenue (FY) | $4.10 |
Price To Cash Flow (TTM) | $24.17 |
Price to Cash Flow (MRQ) | $19.54 |
Price to Cash Flow (FY) | $27.36 |
Price to Book (MRQ) | $19.52 |
Price to Book (FY) | $23.25 |
Total Debt to Equity (MRQ) (%) | 364.71% |
Total Debt to Equity (FY) (%) | 418.17% |
Current Ratio (MRQ) | $0.84 |
Current Ratio (FY) | $0.79 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv