Snapshot
Revenue & Earnings
Revenue (FY) | $889.21 |
EBIT (Mil) (FY) | $84.38 |
EBIT (Mil) (MRQ) | $12.35 |
EBIT (Mil) (TTM) | $84.16 |
EBITDA (Mil) (FY) | $187.97 |
EBITDA (Mil) (MRQ) | $41.78 |
EBITDA (Mil) (TTM) | $194.49 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $41.10 |
Net Income Including Extraordinary Items (Mil) (FY) | $41.10 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.80 |
Diluted EPS Including Extraordinary Items (FY) | $0.80 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $3.83 |
Price to Revenue (MRQ) | $3.81 |
Price to Revenue (FY) | $4.02 |
Price To Cash Flow (TTM) | $23.64 |
Price to Cash Flow (MRQ) | $26.53 |
Price to Cash Flow (FY) | $24.72 |
Price to Book (MRQ) | $8.22 |
Price to Book (FY) | $8.43 |
Total Debt to Equity (MRQ) (%) | 131.13% |
Total Debt to Equity (FY) (%) | 130.76% |
Current Ratio (MRQ) | $0.93 |
Current Ratio (FY) | $0.96 |
Ratios
Price to Revenue (TTM) | $3.83 |
Price to Revenue (MRQ) | $3.81 |
Price to Revenue (FY) | $4.02 |
Price To Cash Flow (TTM) | $23.64 |
Price to Cash Flow (MRQ) | $26.53 |
Price to Cash Flow (FY) | $24.72 |
Price to Book (MRQ) | $8.22 |
Price to Book (FY) | $8.43 |
Total Debt to Equity (MRQ) (%) | 131.13% |
Total Debt to Equity (FY) (%) | 130.76% |
Current Ratio (MRQ) | $0.93 |
Current Ratio (FY) | $0.96 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv