Snapshot
Revenue & Earnings
Revenue (FY) | $1,085.09 |
EBIT (Mil) (FY) | $102.20 |
EBIT (Mil) (MRQ) | $37.52 |
EBIT (Mil) (TTM) | $102.12 |
EBITDA (Mil) (FY) | $228.55 |
EBITDA (Mil) (MRQ) | $85.25 |
EBITDA (Mil) (TTM) | $251.46 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $53.08 |
Net Income Including Extraordinary Items (Mil) (FY) | $53.08 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.03 |
Diluted EPS Including Extraordinary Items (FY) | $1.03 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $3.93 |
Price to Revenue (MRQ) | $3.27 |
Price to Revenue (FY) | $4.26 |
Price To Cash Flow (TTM) | $24.98 |
Price to Cash Flow (MRQ) | $17.48 |
Price to Cash Flow (FY) | $25.75 |
Price to Book (MRQ) | $4.48 |
Price to Book (FY) | $8.27 |
Total Debt to Equity (MRQ) (%) | 101.48% |
Total Debt to Equity (FY) (%) | 119.30% |
Current Ratio (MRQ) | $1.63 |
Current Ratio (FY) | $1.17 |
Ratios
Price to Revenue (TTM) | $3.93 |
Price to Revenue (MRQ) | $3.27 |
Price to Revenue (FY) | $4.26 |
Price To Cash Flow (TTM) | $24.98 |
Price to Cash Flow (MRQ) | $17.48 |
Price to Cash Flow (FY) | $25.75 |
Price to Book (MRQ) | $4.48 |
Price to Book (FY) | $8.27 |
Total Debt to Equity (MRQ) (%) | 101.48% |
Total Debt to Equity (FY) (%) | 119.30% |
Current Ratio (MRQ) | $1.63 |
Current Ratio (FY) | $1.17 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 12.61% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv