Key Ratios
Price & Volume
| Recent Price | $87.41 |
| Recent Price | 5/22/26 |
| 52 Week High | $118.91 |
| 52 Week Low | $74.05 |
| 5 Day Price Percent Change (%) | 2.62% |
| 4 Week Price Percent Change (%) | 9.00% |
| 26 Week Price Percent Change (%) | -8.04% |
| 52 Week Price Percent Change (%) | -24.32% |
| Volume (3 Month Average) (Mil) | 18.74 |
| Volume (10 Day Average) (Mil) | 0.61 |
| Beta | 0.78 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | 1.17 |
| Current Ratio (MRQ) | 1.38 |
| Current Ratio (FY) | 1.26 |
| LT Debt to Equity (MRQ) (%) | 71.85 |
| LT Debt to Equity (FY) (%) | 71.97 |
| Total Debt to Equity (MRQ) (%) | 73.41 |
| Total Debt to Equity (FY) (%) | 73.61 |
Valuation Ratios
| Price to Revenue (TTM) | $2.96 |
| Price to Revenue (MRQ) | $3.03 |
| Price to Revenue (FY) | $3.03 |
| Price to Cash Flow (TTM) | $17.35 |
| Price to Cash Flow (MRQ) | $19.14 |
| Price to Cash Flow (FY) | $17.67 |
| Price to Book (MRQ) | $3.55 |
| Price to Book (FY) | $3.54 |
| Total Debt to Equity (MRQ) (%) | 73.41% |
| Total Debt to Equity (FY) (%) | 73.61% |
| Current Ratio (MRQ) | $1.38 |
| Current Ratio (FY) | $1.26 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 0.46 |
| Return on Equity (MRQ) (%) | -1.42 |
| Return on Equity (FY) (%) | 0.50 |
| Return on Assets (TTM) (%) | 0.22 |
| Return on Assets (MRQ) (%) | -0.68 |
| Return on Assets (FY) (%) | 0.24 |
| Return on Investment (TTM) (%) | 0.24 |
| Return on Investment (MRQ) (%) | -0.74 |
| Return on Investment (FY) (%) | 0.27 |
Profitability
| Operating Margin (TTM) (%) | 3.48 |
| Operating Margin (MRQ) (%) | 1.06 |
| Operating Margin (FY) (%) | 3.47 |
| Net Profit Margin (TTM) (%) | 0.38 |
| Net Profit Margin (MRQ) (%) | -1.21 |
| Net Profit Margin (FY) (%) | 0.43 |
| Gross Margin (TTM) (%) | 33.67 |
| Gross Margin (MRQ) (%) | 32.45 |
| Gross Margin (FY) (%) | 33.77 |